exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1822 Location: Indonesia
|
Posted: Mon Jul 13, 2009 4:40 pm Post subject: enlivened needed fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|WALKER, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'11''|166|12/10/2007|11/23/1979
|SCOTT, CHRIS|WHITE|MALE|BROWN|BROWN|5'09''|210|02/26/1998|10/10/1964
|MAGES, PATRICK M|WHITE|MALE|BROWN|BROWN|6'01''|159|08/27/2007|05/16/1986
|KING, ALFRED S|WHITE|MALE|BROWN|HAZEL|5'08''|184|05/05/2008|09/28/1963
|RIVERA, CARLOS M|WHITE|MALE|BLACK|BROWN|5'06''|167|10/15/2008|06/03/1976
|MARTIN, BLAKE|WHITE|MALE|BROWN|BROWN|5'07''|160|05/01/1998|09/08/1968
|CADE, WILLHEMINA|BLACK|FEMALE|BLACK|BROWN|5'05''|266|09/10/2002|11/17/1961
|KELEHAR, BRET C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|144|02/14/2007|08/31/1960
|GILCHRIST, IAN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|209|08/07/2007|06/01/1969
|CLAYTON, EDMOND R|BLACK|MALE|BLACK|BROWN|5'07''|230|07/08/1998|07/26/1967
|DEES, BRIAN A|BLACK|MALE|BLACK|BROWN|5'10''|181|02/01/2008|03/19/1986
|REYNOLDS, CHARLES A|BLACK|MALE|BLACK|BROWN|6'01''|165|11/22/2008|07/22/1982
|ELY, BRUCE|WHITE|MALE|BROWN|BROWN|5'10''|225|11/29/1999|08/22/1960
|JAMERSON, WILLIE J|BLACK|MALE|BLACK|BROWN|6'00''|210|11/12/2003|12/13/1956
|PEREZ, OMAR|WHITE|MALE|BLACK|BROWN|5'08''|175|02/04/2004|07/04/1972
|KENT, DANIEL|WHITE|MALE|RED OR AUBURN|BLUE|5'07''|155|08/19/2007|12/04/1963
|BARLOW, DAVID W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|191|09/05/2001|01/19/1956
|RICHARDSON, LAFAYETTE T|BLACK|MALE|BLACK|BROWN|5'08''|182|11/04/2008|11/19/1979
|MCCLOUD, DION|BLACK|MALE|BLACK|BROWN|6'02''|180|10/10/2001|04/06/1974
|MITCHELL, CLEVELAND O|BLACK|MALE|BLACK|BROWN|5'10''|138|12/01/2003|07/16/1953
|NARDONE, ANTHONY S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|181|01/11/2002|05/01/1948
|HILSON, CHARLES W|BLACK|MALE|BLACK|BROWN|5'11''|223|07/13/2007|05/08/1959
|THOMAS, SAM|BLACK|MALE|BLACK|BROWN|5'08''|137|02/25/2009|05/25/1983
|BROXTON, JIMMY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|175|01/01/2001|06/06/1959
|GASKINS, LANCE R|WHITE|MALE|BROWN|HAZEL|5'08''|172|02/01/1999|02/22/1971
|THOMPSON, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|200|04/22/1999|12/03/1964
|CRAPPS, NORMAN W|WHITE|MALE|BROWN|BLUE|5'10''|215|07/03/2007|08/30/1970
|FLETCHER, MICHAEL A|WHITE|MALE|BROWN|BLUE|6'00''|160|09/16/2008|09/14/1979
|REIDEL, KURT|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|190|07/12/2003|05/06/1959
|SCOTT, JASON|BLACK|MALE|BLACK|BROWN|5'06''|138|DECEASED|12/16/1960
|WRIGHT, NEIL B|WHITE|MALE|BROWN|BLUE|5'06''|165|06/29/2005|08/08/1969
|MATHIS, MARY E|BLACK|FEMALE|BLACK|BROWN|5'02''|180|02/01/2001|08/03/1959
|GANT, DEMETRIC L|BLACK|MALE|BLACK|BROWN|5'09''|207|03/22/2005|12/25/1972
|CUTLER, ROBERT JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|205|12/31/2003|02/17/1972
|JEAN, REGINALD F|BLACK|MALE|BLACK|BROWN|5'10''|172|02/16/2001|06/11/1977
|GATER, ANTONIO M|BLACK|MALE|BLACK|BROWN|6'02''|171|01/01/2007|05/14/1985
|TOLEDO, JUSTIN N|WHITE|MALE|BROWN|GREEN|6'00''|150|05/05/1998|03/17/1969
|CAPPELLA, SCOTT A|WHITE|MALE|BROWN|BLUE|5'01''|162|05/01/2008|04/17/1975
|WILDER, BARRY G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|177|07/29/2007|10/14/1959
|BRYANT, JERRY W|WHITE|MALE|BROWN|BROWN|5'09''|206|09/04/1998|03/03/1956
|HARPER, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|185|03/26/2008|12/05/1978
|ROMERO, JAVIER|WHITE|MALE|BROWN|BLACK|5'09''|215|03/03/2005|01/18/1972
|WEBB, VINCENT D|BLACK|MALE|BLACK|BROWN|5'11''|216|05/13/2006|10/09/1971
|HILLS, LARRY L|BLACK|MALE|BLACK|BROWN|5'09''|154|01/01/2007|08/02/1958</TBODY></FONT></TH></TR>
|STEWARD, CASPER|BLACK|MALE|BLACK|BROWN|5'08''|208|12/08/2008|03/24/1947
|WYNNE, GARY A|WHITE|MALE|BROWN|BROWN|5'10''|165|08/05/2008|01/11/1972
|STEWART, WILLARD C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|155|05/13/1998|07/08/1955
|HARRIS, JOHNNY E|BLACK|MALE|BLACK|BROWN|5'09''|229|03/11/2001|09/07/1955
|PEACOCK, LEE A|WHITE|MALE|BROWN|HAZEL|5'08''|226|03/06/2000|05/17/1965
|SANNICOLAS, DANIEL|WHITE|MALE|BLACK|BROWN|5'06''|224|03/21/2006|01/28/1960
|THORNTON, EDWARD|BLACK|MALE|BLACK|BLACK|6'02''|205|06/28/1999|07/18/1958
|BOYD, CALVIN|BLACK|MALE|BLACK|BROWN|5'04''|165|12/31/2007|01/01/1963
|GROOMS, THOMAS B|WHITE|MALE|BROWN|HAZEL|5'05''|161|11/26/2008|07/28/1988
|ALVEY, DEBORAH Y|WHITE|FEMALE|BROWN|BROWN|5'06''|164|02/08/2006|12/18/1959
|SIRDOREUS, WILLIAM A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|270|02/08/2004|12/23/1957
|COLEMAN, HUBERT E|WHITE|MALE|BROWN|HAZEL|5'09''|150|01/25/2004|06/06/1948
|WINFIELD, CALVIN|BLACK|MALE|BLACK|BROWN|6'02''|205|08/28/2007|04/04/1985
|BRAZIEL, LORENZO|BLACK|MALE|BLACK|BROWN|6'01''|206|06/08/2009|01/21/1957
|HARRIS, LORI D|WHITE|FEMALE|BROWN|BROWN|5'06''|182|02/14/2009|01/07/1975
|SMITH, RUSSELL H II</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|312|07/18/2001|02/16/1961
|MILLER, DANTAVIOUS J|BLACK|MALE|BLACK|BROWN|5'11''|189|04/03/2008|04/09/1979
|BALL, PAUL E|WHITE|MALE|BROWN|BROWN|5'06''|151|12/24/2005|06/03/1967
|CASIERI, JOSEPH C|WHITE|MALE|BROWN|BLUE|5'08''|163|03/11/2004|09/05/1947
|MILLER, MATHEW J|WHITE|MALE|BROWN|BROWN|6'02''|207|09/21/2000|03/07/1975
|MCCLINTOCK, CARL E JR</A>|WHITE|MALE|BROWN|GREEN|5'08''|177|06/08/2008|10/14/1973
|GRIFFITH, TAMMY L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|152|06/16/2007|07/10/1972
|BUCZEK, JOANN K|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'04''|161|11/22/2008|01/30/1964
|DUBOSE, DERRICK O|BLACK|MALE|BLACK|BROWN|6'01''|222|04/13/2003|05/07/1965
|KIDD, MARK H|WHITE|MALE|BROWN|HAZEL|5'05''|162|01/28/2003|12/30/1958
|COLTER, SAMUEL J III</A>|WHITE|MALE|BROWN|BLUE|5'09''|161|08/01/2004|09/19/1960
|DAVIS, SHERRY W|WHITE|FEMALE|RED OR AUBURN|BLUE|5'04''|154|10/29/2002|01/07/1955
|WARREN, TIFFANY|WHITE|FEMALE|BROWN|BROWN|5'09''|183|12/01/2008|01/20/1982
|LOBO, DANIEL J|BLACK|MALE|BLACK|BROWN|5'11''|142|03/18/2002|03/04/1981
|HERNANDEZ, JAIME|BLACK|MALE|BLACK|BROWN|5'07''|182|04/14/2006|11/07/1975
|SUAREZ, JUDY|HISPANIC|FEMALE|BLACK|BROWN|5'04''|149|02/23/2006|12/13/1964
|JENKINS, CHRISTOPHER W|BLACK|MALE|BLACK|BROWN|5'08''|180|10/22/2006|12/04/1981
|CHERRY, WILLIAM|BLACK|MALE|BLACK|BROWN|5'11''|208|02/23/2005|03/30/1979
|HAYES, JOHN D|WHITE|MALE|BROWN|BLUE|6'00''|196|11/27/2006|10/24/1974
|MONTAQUE, WILLIE|BLACK|MALE|BLACK|BROWN|5'05''|185|11/01/2007|04/19/1957
|THORNTON, WILLIAM H|WHITE|MALE|BROWN|BROWN|5'09''|175|03/17/2001|04/03/1948
|DUNCAN, VIRGIL T|WHITE|MALE|BROWN|BROWN|5'11''|202|09/23/2000|11/14/1961
|SMITH, VENUS G|BLACK|FEMALE|BLACK|BROWN|5'07''|151|02/22/2002|12/26/1971
|BATES, PHILLIP R|WHITE|MALE|BROWN|BLUE|4'08''|140|05/05/2002|04/24/1978
|HARTLEY, VONSHEA D|BLACK|MALE|BLACK|BROWN|5'07''|186|02/08/2005|12/30/1983
|MACK, WILLIE C|BLACK|MALE|BLACK|BROWN|6'01''|202|02/25/2004|01/03/1954
|WILLIAMS, JOEY L|BLACK|MALE|BLACK|BROWN|5'11''|192|04/03/2001|01/31/1974
|BROWN, DAWN E|WHITE|FEMALE|BROWN|BROWN|5'07''|158|05/21/2002|07/29/1968
|GUNN, KEVIN R|BLACK|MALE|BLACK|BROWN|5'10''|186|03/05/2006|03/31/1969
|BARR, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|160|05/28/1999|02/22/1961
|KOVIE, KYLE B|WHITE|MALE|BROWN|BROWN|5'11''|134|04/03/2009|12/11/1990
|CHAVEZ, JULIO C|BLACK|MALE|BLACK|BROWN|5'09''|147|12/01/2002|08/02/1974
|ABEL, RICHARD|WHITE|MALE|BROWN|BLUE|5'10''|170|03/01/1999|08/19/1957
|HANKERSON, LARRY L|BLACK|MALE|BLACK|BROWN|5'10''|150|04/21/2006|10/14/1955
|KOBYLARZ, MICHAEL T|WHITE|MALE|BROWN|GREEN|5'10''|240|06/01/2006|04/11/1966
|WALTON, ALLISON|BLACK|MALE|BLACK|BROWN|5'07''|159|10/06/1999|02/13/1965
|DOCKERY, RONALD G|WHITE|MALE|BROWN|BROWN|6'01''|157|08/01/2005|04/04/1958
|RODRIGUEZ, JONATHAN|HISPANIC|MALE|BLACK|BROWN|5'09''|161|04/07/2007|09/18/1981
|OSTEEN, CRAIG M|WHITE|MALE|BROWN|BLUE|5'09''|193|01/19/2002|01/12/1956
|WILLIAMS, ROY E|WHITE|MALE|BLACK|HAZEL|5'11''|190|07/06/1999|08/18/1970
|HAZELTON, JOHN L|BLACK|MALE|BLACK|BROWN|6'00''|196|DECEASED|11/20/1957
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.3ss.com.vn/3ss////////modules.php?name=Forums&file=viewtopic&p=114937#114937 |
|