exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1822 Location: Indonesia
|
Posted: Mon Jul 13, 2009 7:46 am Post subject: natty ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|GORDON, KALONEY G|BLACK|MALE|BLACK|BROWN|5'11''|176|08/22/2007|07/30/1981
|WHITE, RYAN L|WHITE|MALE|BROWN|BLUE|6'01''|179|07/03/2005|03/25/1979
|FOULKES, MATTHEW B|BLACK|MALE|BLACK|BROWN|6'03''|200|02/01/2008|02/20/1983
|BLACKSURE, WILLIE|BLACK|MALE|BLACK|BROWN|6'01''|201|DECEASED|01/14/1954
|MALMSTEIN, VELMA L|WHITE|FEMALE|BROWN|HAZEL|5'09''|185|08/19/2006|10/20/1964
|COPELAND, ANTONIO J|BLACK|MALE|BLACK|BROWN|5'07''|185|02/01/2004|12/28/1966
|OTERO, LESTER|WHITE|MALE|BLACK|BROWN|5'01''|140|10/09/2008|01/31/1976
|CZEREPUSZKO, CHRISTINE D|BLACK|FEMALE|BLACK|BROWN|5'02''|169|12/07/2008|10/16/1982
|BETHEA, LONNIE C|BLACK|MALE|BLACK|BROWN|5'06''|175|10/03/2005|01/12/1952</TBODY></FONT></TH></TR>
|HERNANDEZ, ELIER|BLACK|MALE|BLACK|BROWN|5'06''|190|10/27/2004|03/03/1969
|ODOM, SIDNEY P|WHITE|MALE|BROWN|GREEN|5'08''|202|05/13/2003|09/16/1959
|SALVADOR, ALEJANDRO|HISPANIC|MALE|BLACK|BROWN|5'06''|172|12/08/2008|04/30/1983
|PARKER, ROOSEVELT W|BLACK|MALE|BLACK|BROWN|6'00''|175|05/16/2008|07/30/1956
|GONZALEZ, FIDEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|153|08/04/2001|01/13/1959
|RIVENBURG, CHRISTOPHER M|WHITE|MALE|BROWN|BLUE|5'04''|155|06/22/2008|07/14/1976
|SALTER, DAVID R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|195|12/06/2000|03/30/1970
|MASON, DALE|BLACK|MALE|BLACK|BROWN|5'06''|173|10/26/2000|08/05/1961
|DELVA, LEMOINE|BLACK|MALE|BLACK|BROWN|5'06''|160|10/18/1999|01/02/1966
|MARTIN, JONNIE|BLACK|MALE|BLACK|BROWN|5'08''|162|05/11/2009|11/09/1952
|RAY, TEDDY|BLACK|MALE|BLACK|BROWN|6'01''|263|05/19/2008|01/25/1970
|BURRIS, DELENA J|WHITE|FEMALE|BROWN|HAZEL|5'09''|232|04/10/2008|12/24/1970</TBODY></FONT></TH></TR>
|ROBINSON, DARRELL E|BLACK|MALE|BLACK|BROWN|6'04''|162|04/18/2003|11/10/1969
|PEOPLES, JONATHAN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|243|09/19/2007|12/22/1980
|ROBINSON, RICHARD L|BLACK|MALE|BLACK|BROWN|5'06''|360|12/12/2001|01/14/1960
|HENDERSON, DEAN|BLACK|MALE|BLACK|BROWN|5'07''|180|10/20/2008|09/16/1962
|BELL, TIA A|WHITE|FEMALE|BROWN|HAZEL|5'02''|166|08/01/2008|06/28/1978
|GUNTER, LARRY|WHITE|MALE|BROWN|BLUE|5'06''|159|12/27/2002|07/29/1960
|TANNER, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|185|10/25/2007|06/12/1973
|KOKTURK, KAYHAN|WHITE|MALE|BLACK|BROWN|5'07''|150|08/09/2008|02/03/1979
|FITZGERALD, JOHN P|WHITE|MALE|BROWN|GREEN|6'03''|195|02/01/2009|09/02/1986
|WARD, JAMES E|BLACK|MALE|BLACK|BROWN|6'00''|210|09/12/1998|06/14/1960
|COLLINS, RICKY L|BLACK|MALE|BLACK|BROWN|5'10''|196|06/16/2005|10/19/1975</TBODY></FONT></TH></TR>
|COTA, CYNTHIA R|WHITE|FEMALE|BROWN|BROWN|5'06''|186|08/20/2006|02/23/1961
|DEHGHANI, TAMMI L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|209|12/07/2007|03/22/1964
|PATTERSON, EDWARD J|BLACK|MALE|BLACK|BROWN|6'01''|225|11/13/2001|10/14/1964
|BADE, DANIEL|WHITE|MALE|BROWN|BROWN|5'10''|179|07/15/2001|10/16/1956
|WILSON, COREY|BLACK|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|192|02/27/1998|07/19/1969
|NORTON, BRITT L SR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|210|03/11/2004|08/02/1962
|ALLEN, CHERIL|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|160|09/04/2001|12/01/1947
|CLAYBORNE, TYRONE M|BLACK|MALE|BLACK|BROWN|5'09''|230|05/22/2007|09/20/1962
|BOWLES, WENDELL|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|220|02/08/2000|10/09/1950
|KENNEDY, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|202|11/19/2004|09/24/1965
|SHAW, LAWRENCE S|WHITE|MALE|BLACK|BROWN|5'09''|175|04/01/1999|04/05/1973
|SMITH, RICHARD R|BLACK|MALE|BLACK|BROWN|5'05''|224|08/30/2003|10/01/1964
|PEREZ, RAFAEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|215|06/01/1998|10/24/1938
|JOHNSON, RUBIN W|BLACK|MALE|BLACK|BROWN|5'11''|192|06/08/2005|08/19/1955
|SCHLOSSER, STANLEY|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|155|05/02/2009|05/20/1950
|WOLOSIN, JOHN M|WHITE|MALE|BROWN|BROWN|5'11''|186|11/29/2000|10/27/1958
|O CONNELL, LARRY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|175|03/29/2005|07/20/1950
|REMBERT, DARYL W|BLACK|MALE|BLACK|BROWN|5'10''|180|10/14/2008|05/30/1955
|KNIGHT, MORRIS J|WHITE|MALE|BROWN|HAZEL|5'07''|160|01/28/2004|08/13/1974
|PRIMEAUX, MITCHELL R JR.</A>|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'07''|163|04/20/2008|11/27/1985
|CRAPPS, VICTORIA G|WHITE|FEMALE|BROWN|BROWN|5'03''|168|10/09/2005|08/17/1966
|BOYD, RASHAAD L|BLACK|MALE|BLACK|BROWN|5'06''|180|11/19/2008|10/09/1986
|GIBSON, THOMAS|WHITE|MALE|BROWN|BROWN|5'09''|180|02/20/1998|08/30/1956
|RUBIO, WILLIAM A|WHITE|MALE|BLACK|BROWN|5'08''|164|08/11/2008|07/31/1985
|DOZIER, SYLVIA D|BLACK|FEMALE|BLACK|BROWN|5'02''|140|12/04/2001|06/26/1967</TBODY></FONT></TH></TR>
|MARSHALL, KENNETH|BLACK|MALE|BLACK|BROWN|5'10''|206|01/09/2005|10/01/1980
|ELLIS, JASON|BLACK|MALE|BLACK|BROWN|5'11''|189|07/27/2002|10/19/1950
|ALVARADO, ERIBEITO E|WHITE|MALE|BROWN|BROWN|5'09''|216|04/03/2001|07/24/1971
|HOLLAND, JOHN C|WHITE|MALE|BROWN|HAZEL|5'09''|195|04/10/1998|07/24/1966
|PINILLOS, EDUARDO P|WHITE|MALE|BLACK|BROWN|5'08''|185|07/25/2005|04/18/1964
|GLENN, JOSHUA P|WHITE|MALE|BROWN|BROWN|5'06''|150|04/04/2007|07/19/1985
|BRIDGES, ROBERT L|BLACK|MALE|BLACK|BROWN|5'10''|218|02/18/2007|08/05/1972
|RUFFIN, ANDREW JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|193|10/23/2007|06/20/1968
|CAPPELLO, SAM M|WHITE|MALE|BROWN|BROWN|6'03''|165|12/10/1997|12/09/1965
|WALKER, WILLIE J JR.</A>|BLACK|MALE|BLACK|BROWN|6'01''|154|05/07/2002|11/06/1979
|BAKER, RONNIE|BLACK|MALE|BLACK|BROWN|5'08''|133|04/25/2008|05/06/1987
|BORRELL, JESUS|WHITE|MALE|BLACK|BROWN|5'04''|165|08/01/2002|10/16/1961</TBODY></FONT></TH></TR>
|POPE, ANTHONY E|BLACK|MALE|BLACK|BROWN|5'11''|187|06/01/2005|02/24/1963
|HENRIQUEZ, ERUIS|BLACK|MALE|BLACK|BROWN|5'08''|148|03/20/2001|07/23/1968
|ISAAC, TERRENCE A|BLACK|MALE|BLACK|BROWN|5'07''|168|10/11/2007|10/25/1972</TBODY></FONT></TH></TR>
|DIAS, JOHN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|'''|236|09/08/2008|08/08/1957
|FUENTES, JOHN R|WHITE|MALE|BROWN|HAZEL|5'11''|218|03/26/2009|08/13/1963
|EXUM, CARMEN D|WHITE|FEMALE|BROWN|HAZEL|5'06''|214|04/23/2007|11/16/1971</TBODY></FONT></TH></TR>
|O'CONNOR, EDWARD M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'05''|213|12/03/1998|09/02/1948
|GOODMAN, LANCE P|WHITE|MALE|BROWN|BROWN|6'01''|163|06/17/2008|12/24/1974
|KINGCADE, HUBERT L|BLACK|MALE|BLACK|BROWN|5'10''|145|10/21/2001|09/29/1953
|HUMPHREY, ISHMAEL|BLACK|MALE|BLACK|BROWN|5'09''|179|10/07/2007|09/10/1958
|VELLANDE, MARK|BLACK|MALE|BLACK|BROWN|6'01''|209|10/02/2004|09/13/1975
|BUSBY, SEAN J|WHITE|MALE|BROWN|BROWN|5'08''|192|09/26/2003|02/17/1979
|RODRIGUEZ, JUAN|WHITE|MALE|BLACK|BROWN|5'06''|161|07/10/2008|11/27/1968
|MCCULLERS, KENNETH W|WHITE|MALE|BROWN|BLUE|5'07''|187|04/01/2008|02/25/1986
|SMALLWOOD, JASON G|WHITE|MALE|BROWN|BLUE|6'02''|175|11/01/2006|11/17/1972</TBODY></FONT></TH></TR>
|JERGERSIN, WILLIAM J|WHITE|MALE|BROWN|BROWN|5'09''|162|07/11/2002|04/26/1967
|THOMPSON, SHEILA B|BLACK|FEMALE|BLACK|BROWN|5'07''|146|02/05/2002|03/29/1956</TBODY></FONT></TH></TR>
|CORBIN, JAMES A|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'00''|210|09/06/2002|05/18/1957
|RENFORT, BERLY|BLACK|MALE|BLACK|BROWN|5'05''|147|11/16/2007|01/01/1989
|CARPENTER, JOSEPH L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|139|07/01/2003|07/13/1979
|WILLIAMS, WALKER A|BLACK|MALE|BLACK|BROWN|5'10''|175|11/08/2000|07/10/1968
|PEACOCK, THOMAS R|WHITE|MALE|BROWN|HAZEL|6'01''|192|04/12/2007|03/05/1975
|WALKER, THEODORE R|BLACK|MALE|BLACK|BROWN|5'11''|145|09/15/1998|01/01/1956
|BREWER, JERMAINE T|BLACK|MALE|BLACK|BROWN|5'10''|135|01/18/2005|08/08/1982
|SKINNER, IRA L JR</A>|WHITE|MALE|BROWN|GREEN|6'00''|185|05/21/2006|10/02/1961
|HICKS, JAMES A|BLACK|MALE|BLACK|BROWN|5'06''|186|12/05/2005|12/24/1967
|COLEMAN, ROBERT L|BLACK|MALE|BLACK|BROWN|6'00''|210|10/30/2002|04/27/1956
|MOORE, FREDDIE J|BLACK|MALE|BLACK|BROWN|6'00''|205|08/29/2006|07/19/1951
|CZEKANSKI, DONALD R|WHITE|MALE|BROWN|BLUE|5'07''|166|11/27/2007|12/01/1967
|BUSSENI, LUANN S|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'08''|175|05/01/1998|10/19/1946
|COLEMAN, KEVIN R|BLACK|MALE|BLACK|BROWN|5'08''|198|10/17/1997|10/04/1958
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.3ss.com.vn/3ss////////modules.php?name=Forums&file=viewtopic&p=114937#114937 |
|